Facts:
The information in the table pertains to a project that is about to commence. As a project manager, which activities would you be concerned with in terms of timely project completion? Explain.
| Activity | Precedes | Estimated Time (Days) |
| a | b | 15 |
| b | c,d | 12 |
| c | e | 6 |
| d | end | 5 |
| e | end | 3 |
| f | g,h | 8 |
| g | I | 8 |
| h | J | 9 |
| i | End | 7 |
| j | K | 14 |
| k | End | 6 |
A project manager has compiled a list of major activities that will be required to install a computer information system in her firm. The list included estimated completion times for activities and precedence relationship.
| Activity | Precedes | Optimistic | Most Likely | Pessimistic | Expected Time |
| A | d,f | 2 | 4 | 6 | 4 |
| D | e | 6 | 8 | 10 | 8 |
| E | h | 7 | 9 | 12 | 9 |
| H | end | 2 | 3 | 5 | 3 |
| F | g | 3 | 4 | 8 | 5 |
| G | end | 5 | 7 | 9 | 7 |
| B | i | 2 | 2 | 3 | 2 |
| I | j | 2 | 3 | 6 | 3 |
| J | k | 3 | 4 | 5 | 4 |
| K | end | 4 | 5 | 8 | 5 |
| C | m | 5 | 8 | 12 | 8 |
| M | n | 1 | 1 | 1 | 1 |
| N | o | 6 | 7 | 11 | 8 |
| O | end | 8 | 9 | 13 | 10 |
Problems:
- Draw a precedence diagram.
- Find the critical path.
- Determine the length of the project.
Solutions:
A.
1. Draw a precedence diagram:
2. Find the critical path - Critical Path: fhjk
3. Determine the length of the project - Projected Length of the Project: 37 days
B.
1. Draw a precedence diagram:
2. Find the critical path - Critical Path: cmno
3. Determine the length of the project - Length of the Project: 27 days


No comments:
Post a Comment